2G SFP Transceiver - Rollball | shop.szrollball.com
Your position: Home / Fiber Optic Tranceivers / 2G/4G/10G/16G SFP Transceivers / 2G SFP

2G SFP 1310nm 2km DOM LC SMF Module 2.5Gbs Transceiver

SFP-2.125G/2.5G-1310nm-2KM
Price:
    Please select the information you wantX
  • Model:
    Commercial grade: 0 to 70 degree
    Industry grade: -40 to +85 degree
  • Compatible:
    Generic
    Customized
    CISCO
    Arista
    Brocade
    Dell
    Extreme
    H3C
    Huawei
    Juniper
    HP
Quantity:
-
+
(1100 Available )
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
  • Description
  • Size Chart
  • Measurement
  • Color Chart
  • Reviews

Rollball 2.5Gb/s SFP 1310nm 2km DOM Module 

 

Item Specifications

Part Number

SFP-2.5G-1310

Brand Name Rollball 
Form type SFP Max Data Rate 2.5Gb/s
Max Cable Distance:

2km

Wavelength  1310nm
Cable Type  SMF Fiber connector LC Duplex 
Optical Components  FP 1310nm Operate Temperature  0 to 70°C (32 to 158°F) 
TX Power -10.0~-3dBm Receiver Sensitivity <-18dBm
Certificates CE, ROHS,FCC, SGS DOM Support Yes 

 

 Applications

 Ø SDH STM-16 and SONET OC-48 system

 Ø 2X Fiber Channel

 Ø Switch to Switch interface

 Ø Switched backplane applications

 Ø Router/Server interface

 Ø Other optical transmission systems

 

Description

 Ø The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 2.5Gbps and 2km transmission distance with SMF.

 Ø The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.

 Ø The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.

Rollball's 1000Base SFP Optical Transceiver Modules

Product List
SFP (155M/622M/1.25G/2.125G/2.5G/4.25G) without DDMI
RSFP-0385M-02 155M 850 MM 2KM SFP 0~70 850nm VCSEL
RSFP-0331M-02 155M 1310 MM 2KM SFP 0~70 FP(LED)+PIN
RSFP-0331S-L2 155M 1310 SM 20KM SFP 0~70 FP+PIN
RSFP-0331S-L4 155M 1310 SM 40KM SFP 0~70 FP+PIN
RSFP-0355S-L8 155M 1550 SM 80KM SFP 0-70 DFB+PIN
RSFP-1231S-L2 622M 1310 SM 20KM SFP 0~70 FP+PIN
RSFP-1231S-L4 622M 1310 SM 40KM SFP 0~70 DFB+PIN
RSFP-1255S-L6 622M 1550 SM 60KM SFP 0~70 DFB+PIN
RSFP-1255S-L8 622M 1550 SM 80KM SFP 0~70 DFB+PIN
RSFP-2485M-S5 1.25G 850 MM 550M SFP 0~70 VSCEL+PIN
RSFP-2431S-L2 1.25G 1310 SM 20KM SFP 0~70 FP+PIN
RSFP-2431S-L4 1.25G 1310 SM 40KM SFP 0~70 DFB+PIN
RSFP-2455S-L6 1.25G 1550 SM 60KM SFP 0~70 DFB+PIN
RSFP-2455S-L8 1.25G 1550 SM 80KM SFP 0~70 DFB+PIN
RSFP-2455S-12 1.25G 1550 SM 120KM SFP 0~70 DFB+APD
RSFP-4885M-S3 2.125G/2.5G 850 MM 300M SFP 0~70 VSCEL+PIN
RSFP-4831S-02 2.125G/2.5G 1310 SM 2KM SFP 0~70 FP+PIN
RSFP-4831S-L2 2.125G/2.5G 1310 SM 20KM SFP 0~70 DFB+PIN
RSFP-4855S-L6 2.125G/2.5G 1550 SM 60KM SFP 0~70 DFB+APD
RSFP-4855S-L8 2.125G/2.5G 1550 SM 80KM SFP 0~70 DFB+APD
SFP (155M/1.25G/2.125G/2.5G/4.25G) with DDMI
RSFP-0385M-02D 155M 850 MM 2KM SFP 0~70 850nm VCSEL
RSFP-0331M-02D 155M 1310 MM 2KM SFP 0~70 FP(LED)+PIN
RSFP-0331S-L1D 155M 1310 SM 10KM SFP 0~70 FP+PIN
RSFP-0331S-L4D 155M 1310 SM 40KM SFP 0~70 FP+PIN
RSFP-0355S-L8D 155M 1550 SM 80KM SFP 0-70 DFB+PIN
RSFP-1231S-L2D 622M 1310 SM 20KM SFP 0~70 FP+PIN
RSFP-1231S-L4D 622M 1310 SM 40KM SFP 0~70 DFB+PIN
RSFP-2485M-S5D 1.25G 850 MM 550M SFP 0~70 VSCEL+PIN
RSFP-2431S-L2D 1.25G 1310 SM 20KM SFP 0~70 FP+PIN
RSFP-2431S-L4D 1.25G 1310 SM 40KM SFP 0~70 DFB+PIN
RSFP-2455S-L6D 1.25G 1550 SM 60KM SFP 0~70 DFB+PIN
RSFP-2455S-L8D 1.25G 1550 SM 80KM SFP 0~70 DFB+PIN
RSFP-2455S-12D 1.25G 1550 SM 120KM SFP 0~70 DFB+APD
RSFP-4885M-S3D 2.125G/2.5G 850 MM 300M SFP 0~70 VSCEL+PIN
RSFP-4831S-02D 2.125G/2.5G 1310 SM 2KM SFP 0~70 FP+PIN
RSFP-4831S-L2D 2.125G/2.5G 1310 SM 20KM SFP 0~70 DFB+PIN
RSFP-4831S-L4D 2.125G/2.5G 1310 SM 40KM SFP 0~70 DFB+APD
RSFP-4855S-L6D 2.125G/2.5G 1550 SM 60KM SFP 0~70 DFB+APD
RSFP-4855S-L8D 2.125G/2.5G 1550 SM 80KM SFP 0~70 DFB+APD
RSFP-4855-12D 2.125G/2.5G 1550 SM 120KM SFP 0~70 DFB+APD
RSFP-4G85M-S5D 4.25G 850 MM 500M SFP 0~70 VSCEL+PIN
RSFP-4G31S-L1D 4.25G 1310 SM 10km SFP 0~70 DFB+PIN
RSFP-4G31S-L3D 4.25G 1310 SM 30km SFP -20~85 DFB+PIN
RSFP-4G31S-02D 4.25G 1310 SM 2KM SFP -20~85 FP+PIN

For any question or special request, please leave a message to live chat or onlineshop@rollball.com.cn. Thanks! 


 

 

Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item

Please according to you to buy the dress fabric, select the corresponding fabric color chart

Average rating:
Share your thoughts with other customers
Write a review